SCHOOL INFORMATION
| 1 | Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no |
VSPK International School, Sector-13, Rohini, Delhi-110085 |
| 1.1 | [email protected] | |
| 1.2 | Contact No | 011-27550204, 8588822255 |
| 2 | Year of Establishment of School | 2003 |
| 3 | Whether NOC from State/UT or Recommendation of Embassy of India obtained | Yes |
| 3.1 | NOC No. | 936 |
| 3.2 | NOC Issuing date | 12.01.2004 |
| 4 | Is the School recognized, if yes, by which Authority Education Govt. of NCT of Delhi |
Yes Directorate of Education Govt. of NCT of Delhi |
| 5 | Status of Affiliation Permanent/Regular/Provisional | Regular |
| 5.1 | Affiliation No | 2730432 |
| 5.2 | Affiliation with the Board Since | 2003 |
| 5.3 | Extension of Affiliation upto | 2023 |
| 6 | Name of Trust/Society/Company registered under Section 25 of the Company Act, 1956 |
Giriraj Educational & Welfare Society |
| 6.1 | Period upto which Registration of Trust/Society is valid | Life time 1998 |
| 7 | List of members of School Managing Committee : | |
| Sr. | Name | Designation |
| i | Sh. S.K. Gupta | Chairman |
| ii | Ms. Pramila Gupta | Manager |
| iii | Dr. Sanchita Gupta | Principal |
| iv | Mr. Madan Mishra, GBSSS No. 1 Avantika, Srctor-1 Rohini, Delhi (1413011) |
DE Nominee |
| v | Mr. Chander Shekhar Singh GBSSS Rithala Rohini, Delhi (1413013) |
DE Nominee |
| vi | Mr. Arvind Kumar SV, Sector - 3 Rohini, Delhi (1413002) |
Advisory Board's Nominee |
| vii | Mr. Jayanti Gupta Sector - 9 Rohini, Delhi (1413010) |
Advisory Board's Nominee |
| viii | Dr Gulab Singh Sharma | Retd Principal DOE, |
| ix | Mr. Hemant Batra | P.T.A. Representative |
| x | Mr. Naresh Kumar | P.T.A. Representative |
| xi | Ms. Jasbir Kaur (I/C) | Teacher's Representative |
| xii | Ms. Supriya Dhingra | Teacher's Representative |
| 8 | Name of the Manager/President/Chairman/ Correspondent | Mr. S.K. Gupta (Chairman) |
| 8.1 | [email protected] | |
| 8.2 | Phone No. | 8588822255 |
| 9 | Area of School Campus | |
| 9.i | In Acres | 1.91 Acres |
| 9.ii | In Sq. Mtrs | 7729.77 |
| 9.iii | Build up Area (Sq.Mtrs) | 5797.33 |
| 9.iv | Area of playground in Sq.Mtrs other facilities | 1932.44 |
| 9.v | Swimming Pool | Yes |
| 9.vi | Indoor games | Yes |
| 9.vii | Dance Rooms | Yes |
| 9.viii | Gymnasium | No |
| 9.ix | Music Rooms | Yes |
| 9.x | Hostels | No |
| 9.xi | Health and Medical Check up | Yes |
| 10 | Details of Fee (monthly total fee) | |
| I | Pre-School & Pre-Primary | 7936/- |
| II | I to IV | 8359/- |
| III | V to VIII | 9235/- |
| IV | IX to X | 9645/- |
| V | XI to XII | 9907/- |
| * AC / DC year marked levies as approved | ||
| 11 | Transport Facility | |
| i | Own buses | Yes |
| ii | Buses hired on Contract basis | No |
| iii | Details of transport charges | Depending on the Area |
| 12 | Number of teaching staff (to be updated from time to time) | |
| i | Designation | |
| ii | Principal | 1 |
| iii | Academic Co-ordinator | 3 |
| iv | PGT | 15 |
| v | TGT | 20 |
| vi | PRT | 31 |
| vii | NTT | 8 |
| viii | PRT (PET), TGT(PET), PGT(PET) | 2 |
| ix | Health Wellness Teacher | 1 |
| x | Librarian | 1 |
| xi | Others | 13 |
| 13 | Detail of Salary being paid by the School to teaching staff/non teaching staff (to be updated time to time) |
|
| Designation | Total Emoluments | |
| Principal | as per 7th Pay Commission | |
| PGT | as per 7th Pay Commission | |
| TGT | as per 7th Pay Commission | |
| PRT | as per 7th Pay Commission | |
| PTI | as per 7th Pay Commission | |
| Counsellor | as per 7th Pay Commission | |
| Librarian | as per 7th Pay Commission | |
| Others - NTT | as per 7th Pay Commission | |
| 14 | Mode of payment of salary | |
| Name of the Bank through which salary is drawing | IDBI Bank / ICICI / HDFC | |
| Through single cheque transfer advice | Yes | |
| Individual Cheque | No | |
| Cash | No | |
| 15 | Library Facility | |
| Size of the library in sq. feet | 40 x 30 ft. | |
| No. of Periodicals | 15 | |
| No. of Dailies | 7 | |
| No. of book | 9548 | |
| No. of Magazines | 40 | |
| Reference Books | 458 | |
| 16 | Name of the Grievance / redressal officer | Ms. Jasbir Kaur |
| 17 | Members of Sexual Harassment Committee |
Dr. Sanchita Gupta (Principal) Ms. Pratibha Ahalawat Ms. Jasbir Kaur Ms. Sonali Rana Mr. Sandeep Kumar Mr. Anil Rawat Mr. Kamal Kaushik |
| 18 | Academic Session Period | From 1st April 2026 to 31st March 2027 |
| 19 | Vacation Period | As per guidelines of DOE |
| 20 | Admission Period | As per guidelines of DOE |