GENERAL INFORMATION: |
||
S. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VSPK International School |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730432 |
3 | SCHOOL CODE (IF APPLICABLE) | 85265 |
4 | COMPLETE ADDRESS WITH PIN CODE | VSPK International School, Sector-13, Rohini, Delhi-110085 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Sanchita Gupta , P.hd., M.A., M.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (011) 27550204 / 27550205 8588822255 |
DOCUMENTS AND INFORMATION: |
||
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ATTACHED |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ATTACHED |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | ATTACHED |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | ATTACHED |
5 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ATTACHED |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ATTACHED |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | N.A |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ATTACHED |
RESULTS AND ACADEMICS: |
||
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | ATTACHED |
2 | ANNUAL ACADEMIC CALANDER | ATTACHED |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ATTACHED |
4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ATTACHED |
5 | LIST OF MEMBERS OF PTA COMMITTEE | ATTACHED |
RESULT CLASS: X |
|||||
S. No. | Year | No. of students registered | No. of Students Passed | Pass Percentage | Remarks |
1 | 2020 | 107 (106 appeared) | 106 | 100 | |
2 | 2021 | 113 | 113 | 100 | |
3 | 2022 | 97 | 96 | 98.96 | 1 Comp |
RESULT CLASS: XII |
|||||
S. No. | Year | No. of students registered | No. of Students Passed | Pass Percentage | Remarks |
1 | 2020 | 90 | 90 | 100 | |
2 | 2021 | 125 | 125 | 100 | |
3 | 2022 | 111 | 111 | 100 |
STAFF (TEACHING): |
||
S. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 86 |
PGT | 13 | |
TGT | 25 | |
PRT | 23 | |
3 | DETAILS OF SPECIAL EDUCATOR | 1 |
4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:- |
||
S. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1.91 Acres( 7729.77 Square Mtr) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN ft) | 68 Classes - 25 X20 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN ft)) | 1.Physics -25.35X28.04 |
2.Chemistry – 38.304X24.96 | ||
3.Biology – 38.304X24.96 | ||
4.Mathematics – 24.83X18.66 | ||
5.Sr. Computer –25.22 X 28.047 | ||
6. jr. Computer – 25.22 X28.047 | ||
7.Home Science – 25.22 X28.047 | ||
8. BioTech Lab- 25.22X28.047 | ||
9. Composite Lab Size - 25x20 | ||
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |